A. Prices/Payment
I. All prices in the seller's offers are final prices in euros (€) and include any taxes, duties and shipping costs incurred.
II. Unless otherwise stated, the product prices on offer do not include assembly. The seller submits to the buyer an offer to install and assemble the water treatment equipment at a fixed price. Installation and assembly are then carried out by a seller's service provider.
IV. Unless otherwise agreed, the purchase price is due upon delivery.
B. Delivery/transfer of goods
Delivery takes place within Germany within 4-8 working days from the conclusion of the contract, unless a different delivery time is expressly stated in the order confirmation or a different delivery time has been expressly agreed.
There are no deliveries on Sundays and public holidays.
C. International product prices and delivery fees
Depending on the country, VAT rates must be adjusted. The value added tax of the respective country is added to the net price. This results in the following gross prices per country:
Countries & VAT | Delivery fee | AQON PURE home s | AQON PURE home | AQON PURE home + |
---|---|---|---|---|
Germany (including 19% VAT) | Free | 1.490,00€ | 2.390,00€ | 2.890,00€ |
Austria (incl. 20% VAT) | Free | 1.502,52€ | 2.410,08€ | 2.914,29€ |
France (incl. 20% VAT) | Free | 1.502,52€ | 2.410,08€ | 2.914,29€ |
The Netherlands (including 21% VAT) | 16,26€ | 1.515,04€ | 2.430,17€ | 2.938,57€ |
Slovakia (incl. 20% VAT) | 16,13€ | 1.502,52€ | 2.410,08€ | 2.914,29€ |
Luxembourg (including 17% VAT) | 15,72€ | 1.464,96€ | 2.349,83€ | 2.841,43€ |
Poland (including 23% VAT) | Free | 1.540,08€ | 2.470,34€ | 2.987,14€ |
Croatia (incl. 25% VAT) | 16,80€ | 1.565,13€ | 2.510,50€ | 3.035,71€ |
Spain (including 21% VAT) | Free | 1.515,04€ | 2.430,17€ | 2.938,57€ |
Denmark (incl. 25% VAT) | 16,80€ | 1.565,13€ | 2.510,50€ | 3.035,71€ |
Czech Republic (including 21% VAT) | 16,26€ | 1.515,04€ | 2.430,17€ | 2.938,57€ |
Italy (including 22% VAT) | Free | 1.527,56€ | 2.450,25€ | 2.962,86€ |
Hungary (incl. 27% VAT) | 17,07€ | 1.590,17€ | 2.550,67€ | 3.084,29€ |
Belgium (including 21% VAT) | 16,26€ | 1.515,04€ | 2.430,17€ | 2.938,57€ |
Bulgaria (including 20% VAT) | 16,13€ | 1.502,52€ | 2.410,08€ | 2.914,29€ |
Estonia (including 20% VAT) | 16,13€ | 1.502,52€ | 2.410,08€ | 2.914,29€ |
Finland (including 24% VAT) | 16,67€ | 1.552,61€ | 2.490,42€ | 3.011,43€ |
Greece (including 24% VAT) | 16,67€ | 1.552,61€ | 2.490,42€ | 3.011,43€ |
Ireland (including 23% VAT) | Free | 1.540,08€ | 2.470,34€ | 2.987,14€ |
Latvia (including 21% VAT) | 16,26€ | 1.515,04€ | 2.430,17€ | 2.938,57€ |
Lithuania (including 21% VAT) | 16,26€ | 1.515,04€ | 2.430,17€ | 2.938,57€ |
Malta (including 18% VAT) | 15,86€ | 1.477,48€ | 2.369,92€ | 2.865,71€ |
Portugal (including 23% VAT) | 16,53€ | 1.540,08€ | 2.470,34€ | 2.987,14€ |
Romania (including 19% VAT) | 15,99€ | 1.490,00€ | 2.390,00€ | 2.890,00€ |
Sweden (including 25% VAT) | 16,80€ | 1.565,13€ | 2.510,50€ | 3.035,71€ |
Slovenia (including 22% VAT) | 16,40€ | 1.527,56€ | 2.450,25€ | 2.962,86€ |
Cypress (including 19 % VAT) | 15,99€ | 1.490,00€ | 2.390,00€ | 2.890,00€ |
Switzerland (including 0% VAT) | 41,64€ | 1.252,10€ | 2.008,40€ | 2.428,57€ |
D. International costs for our installation service
Because of different wage levels and possibly different local regulations, the fixed prices for our installation service may vary from country to country. We currently offer our installation service in the following countries at the conditions listed (gross prices):
Country and VAT | Fixed-price installation |
---|---|
Germany ( including 19% VAT) | Ab 285,00 € |
Austria (including 20% VAT) | Ab 287,39 € |
Luxembourg (including 17% VAT) | Ab 388,25 € |